There’s nothing like a stage full of cameras, equipment, lights, and crew to make for an uncomfortable workspace; but, an Angel Aerial Portable Air Conditioner, or sometimes several, can help turn a sweaty stage into a pleasant environment. Please take a look at the specifications below and then call an Angel Aerial Representative to help tailor a custom cooling package for your location.
| Model | 1 Ton | 2 Ton | 5 Ton | 10 Ton |
|---|---|---|---|---|
| Cooling Capacity (BTU/h) | 12,000 btu | 24,000 btu | 60,000 btu | 120,000 btu |
| Power Requirements | 115V 1 phase | 208/230V 1 phase | 208/220V 3 phase | 208/220V 3 phase |
| Power Consumption | 1,346Watts | 3,350Watts | 12.25kWatts | 22.8kWatts |
| Current (Amps) | 11.7Amps | 16Amps | 59Amps @ 208/1 34Amps @ 208/3 18Amps @ 480/3 | 64Amps @ 208/1 32Amps @ 480/3 |
| Physical Dimensions (H" x L" x W") | 41"x26"x19" | 47"x29"x19" | 76"x38"x27" | 77" x 60" x 29" |
| Weight (Lbs) | 145lbs. | 235lbs. | 550lbs. | 1150lbs. |

