Every successful Production depends on its Box Trucks to transport a never-ending list of items to, from, and between various sets, sound stages and storage. With its fleet of well-maintained vehicles, Angel Aerial answers that need– with many trucks already rigged for production-specific uses (Rigging, Construction, Prop, etc…). Please take a look at the list below, and contact an Angel Aerial Representative to discuss your specific requirements.
| # | Trans- mission | Height | Inside L | Inside W | Inside H | Side Door A | Side Door B | Side Door C | Tail- gate | # of Belly Boxes | Plate # | Apportioned? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Standard | 12'6" | 24' | 7'7" | 8' | N/A | N/A | N/A | Rail Gate | 6 | 55669PA | Yes |
| 2 | Automatic | 12' | 24' | 7'7" | 7'8" | 4'2" | 3'4" | 16'5" | Tuck Away | 4 | 55679PA | Yes |
| 3 | Standard | 12'10" | 24' | 7'7" | 8'6" | 5' | 3'6" | 15'6" | Rail Gate | 4 | 27607JF | No |
| 4 | Standard | 12' | 20' | 7'9" | 7'4" | N/A | N/A | N/A | Rail Gate | 4 | 55673PA | Yes |
| 5 | Standard | 12' | 24' | 7'7" | 7'7" | 7'2" | 3'9" | 13'1" | Rail Gate | 4 | 55670PA | Yes |
| 6 | Automatic | 12'3" | 26' | 7'7" | 8' | N/A | N/A | N/A | Rail Gate | 6 | 68187JC | No |
| 7 | Standard | 12' | 22' | 7'7" | 7'8" | 6'6" | 3'9" | 11'7" | Tuck Away | 2 | 27608JF | No |
| 20 | Standard | 12'6" | 24' | 7'7" | 8' | 4'6" | 3'7" | 16' | Rail Gate | 4 | 55678PA | Yes |
| 21 | Automatic | 12'4" | 22' | 7'7" | 8' | 4'6" | 3'7" | 16' | Rail Gate | 4 | 55680PA | Yes |
| 22 | Automatic | 12'6" | 26' | 7'7" | 8' | Rail Gate | 6 | 55676PA | Yes | |||
| 23 | Standard | 12' | 24' | 7'7" | 7'7" | Tuck Away | 0 | 55681PA | Yes | |||
| 36 | Automatic | 12' | 20' | 7'7" | 7'7" | 4'1" | 3'4" | 12'7" | Tuck Away | 2 | 55682PA | Yes |
| 38 | Standard | 11'11" | 26' | 7'10" | 7'7" | 4'4" | 3'4" | 17'4" | Fold Down | 4 | 55672PA | Yes |
| 39 | Standard | 11'11" | 26' | 7'10" | 7'7" | 4'4" | 3'4" | 17'4" | Fold Down | 4 | 55671PA | Yes |
| 49 | Automatic | 12'6" | 23'10" | 7'6" | 7'11" | 7'11" | 3'4" | 12'7" | Rail Gate | 4 | 62922PA | Yes |
| 50 | Automatic Camera | 12'6" | 23'10" | 7'6" | 7'11" | 7'11" | 3'4" | 12'7' | Rail Gate | 5 | 62933PA | Yes |
| 75 | Automatic | 12' | 24' | 7'7" | 8'1" | 5'1" | 3'5" | 15'6" | Fold Down | 6 | 76290PA | Yes |
| 76 | Automatic | 12' | 24' | 7'7" | 8'1" | 5'1" | 3'5" | 15'6" | Fold Down | 0 | 76960PA | Yes |
| 78 | Automatic | 12'3" | 22' | N/A | N/A | N/A | Rail Gate | 0 | 87233JY | |||
| 80 | Automatic | 12'3" | 24' | N/A | N/A | N/A | Rail Gate | 0 | 95279PA | |||
| 81 | Automatic | 12' | 24' | N/A | N/A | N/A | Rail Gate | 0 | 43449JY | |||
| 86 | Automatic | 12'5.5" | 24' | N/A | N/A | N/A | Fold Down | 0 | 57039JY | |||
| 87 | Manual | 12' | 26' | N/A | N/A | N/A | Tuck Away | 0 | 57129JZ | |||
| 88 | Automatic | 12'4" | 26' | N/A | N/A | N/A | Tuck Away | 0 | 57040JZ | |||
| 89 | Automatic | 12' | 24' | Tuck Away | 0 | 24645JY | ||||||
| 90 | Automatic | 11'4" | 26 | Rail Gate | 4 | 12430PB | ||||||
| 91 | Automatic | 12'2" | 26' | Fold Down | 2 | 82830JY | ||||||
| 92 | Automatic | 12'6" | 25 | Rail Gate | 6 | 12431PB | ||||||
| 98 | Automatic | 12'3" | 26 | Fold Down | 5 | 82843JY |


