Literally, the framework upon which our industry is built, Scaffolding is an integral part of every production. With a full range of frame sizes–2’ & 5’ widths and 2’, 3’, 4’, 5’, & 6’4” heights–and all the corresponding accessories, Angel Aerial will fulfill your every Scaffolding need through all phases of production. Please review the items listed below to get started and then call an Angel Aerial Representative to place your order.
| Type of Equipment | List Name | Our Name |
|---|---|---|
| 2' Narrow Frames | TFL64 | 6'4" x 2 Ladder |
| TFL5 | 5 x 2 Ladder | |
| TFL4 | 4 x 2 Ladder | |
| TFL3 | 3 x 2 Ladder | |
| TFL2 | 2 x 2 Ladder | |
| 5' Wide Frames | FWT64 | 6'4" x 5 Walk Through |
| FLT64 | 6'4" x 5 Narrow Ladder | |
| FLT5 | 5 x 5 Narrow Ladder | |
| FLT4 | 4 x 5 Narrow Ladder | |
| FLT3 | 3 x 5 Narrow Ladder | |
| FLT2 | 2 x 5 Narrow Ladder | |
| Cross Braces | B74 | 7 x 4 (for use with 6' & 5' Frames) |
| B73 | 7 x 3 (for use with 4' frames) | |
| B72 | 7 x 2 (for use with 3' Frames) | |
| B71 | 7 x 1 (for use with 2' Frames) | |
| B104 | 10 x 4 (for use with 6' & 5' Frames) | |
| B103 | 10 x 3 (for use with 4' frames) | |
| B102 | 10 x 2 (for use with 3' Frames) | |
| B101 | 10 x 1 (for use with 2' Frames) | |
| DGB7 | 7' Diagonal Braces | |
| DGB10 | 10' Diagonal Braces | |
| Safety Equipment | GR10 | 10' Guard Rail |
| GR7 | 7' Guard Rail | |
| GR5 | 5' Guard Rail | |
| GR24 | 2' Guard Rail | |
| CGRPN | Safety Post | |
| SGEP5 | Safety Gate End Post | |
| Cheeseboros | RCBC | Rigid Cheeseboros |
| SCBC | Swivel Cheeseboros | |
| Pipe | ILP8 | 8' Interlocking |
| ILP10 | 10' Interlocking | |
| ILP 13 | 13' Interlocking | |
| 21SP | 21' Steel Pipe | |
| 10AP | 10' Aluminum Pipe | |
| Putlogs & Accessories | P8 | 8' Putlog |
| P12 | 12' Putlog | |
| P16 | 16' Putlog | |
| P22 | 22' Putlog | |
| FH1 | Offset Frame Hanger | |
| AH1 | Angel Hanger | |
| Wheels & Plates | CR8 | Casters |
| LLJ2 | Leveling Jacks (for use with casters) | |
| BP3 | Swivel Base Plates | |
| LBP1 | Base Plates | |
| LLJ1 | Leveling Jacks (for use with base plates) | |
| Tops & Walk Boards | WP07 | 7' Tops |
| WP10 | 10' Tops | |
| AWB24 | 24' Aluminum Walk Boards | |
| AWB16 | 16' Aluminum Walk Boards | |
| Luma Beams & Accessories | LB21 | 21' |
| LB19 | 19' | |
| LB18 | 18' | |
| LB17 | 17' | |
| LB16 | 16' | |
| LB14 | 14' | |
| LB12 | 12' | |
| LBC | Luma Beam Clamps | |
| Miscellaneous | HAW | Hoist Arm Wheel (Gin Wheel) |
| SD | Sheet Rock Dollies | |
| HJ | Hollywood Jacks | |
| LOR1 | Outriggers | |
| TP | Toggle Pins | |
| SJH14 | Shoring Heads (U-heads) | |
| SW50 | 50 lb Scaffolding Weights | |
| HA | Hoist Arm (Gin Wheel Post) | |
| Stairways | SW6 | Stair Unit |
| IHR6 | Inner Hand Rail | |
| OHR6 | Outer Hand Rail | |
| SWSB6 | Start Bar |


